<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated by All in One SEO - the original SEO plugin for WordPress. -->
<rss version="2.0">
	<channel>
		<title>Turley &amp; Co Ltd</title>
		<link><![CDATA[https://turley.co.nz]]></link>
		<description><![CDATA[Turley &amp; Co Ltd]]></description>
		<lastBuildDate><![CDATA[2021-01-15T01:58:43+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://turley.co.nz/project-services/projects/]]></guid>
			<link><![CDATA[https://turley.co.nz/project-services/projects/]]></link>
			<title>Gallery</title>
			<pubDate><![CDATA[2021-01-15T01:58:43+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/project-services/crown/]]></guid>
			<link><![CDATA[https://turley.co.nz/project-services/crown/]]></link>
			<title>Crown Property</title>
			<pubDate><![CDATA[2021-01-15T01:56:45+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/project-services/strategy-project/]]></guid>
			<link><![CDATA[https://turley.co.nz/project-services/strategy-project/]]></link>
			<title>Consultancy</title>
			<pubDate><![CDATA[2021-01-15T01:55:08+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/project-services/]]></guid>
			<link><![CDATA[https://turley.co.nz/project-services/]]></link>
			<title>Consultancy</title>
			<pubDate><![CDATA[2021-01-15T01:54:26+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/project-services/valuation/]]></guid>
			<link><![CDATA[https://turley.co.nz/project-services/valuation/]]></link>
			<title>Valuation</title>
			<pubDate><![CDATA[2021-01-15T01:54:01+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/about-us/profile-style/]]></guid>
			<link><![CDATA[https://turley.co.nz/about-us/profile-style/]]></link>
			<title>Profile &#038; Style</title>
			<pubDate><![CDATA[2021-01-15T01:53:23+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/about-us/]]></guid>
			<link><![CDATA[https://turley.co.nz/about-us/]]></link>
			<title>About TCL</title>
			<pubDate><![CDATA[2021-01-15T01:52:45+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/press/]]></guid>
			<link><![CDATA[https://turley.co.nz/press/]]></link>
			<title>Press</title>
			<pubDate><![CDATA[2021-01-15T01:52:05+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/community/public/]]></guid>
			<link><![CDATA[https://turley.co.nz/community/public/]]></link>
			<title>Community</title>
			<pubDate><![CDATA[2021-01-15T01:51:23+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/our-people-2/]]></guid>
			<link><![CDATA[https://turley.co.nz/our-people-2/]]></link>
			<title>Our People</title>
			<pubDate><![CDATA[2021-01-15T01:50:24+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/]]></guid>
			<link><![CDATA[https://turley.co.nz/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[2021-01-15T01:46:42+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/2020/12/29/hawkes-bay-residents-empty-1-3m-from-wallets-on-boxing-day-nzh-hbt/]]></guid>
			<link><![CDATA[https://turley.co.nz/2020/12/29/hawkes-bay-residents-empty-1-3m-from-wallets-on-boxing-day-nzh-hbt/]]></link>
			<title>Hawke&#8217;s Bay residents empty $1.3m from wallets on Boxing Day | NZH | HBT</title>
			<pubDate><![CDATA[2021-01-11T23:34:16+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/2020/11/18/strong-rebound-for-economic-activity-in-hawkes-bay-nzh-hbt/]]></guid>
			<link><![CDATA[https://turley.co.nz/2020/11/18/strong-rebound-for-economic-activity-in-hawkes-bay-nzh-hbt/]]></link>
			<title>Strong rebound for economic activity in Hawke&#8217;s Bay | NZH | HBT</title>
			<pubDate><![CDATA[2020-11-19T23:41:14+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/2020/11/03/turley-co-managing-doc-surplus-chb-rural-sections-5-sale-process/]]></guid>
			<link><![CDATA[https://turley.co.nz/2020/11/03/turley-co-managing-doc-surplus-chb-rural-sections-5-sale-process/]]></link>
			<title>Turley &#038; Co managing DoC surplus CHB rural sections (5) sale process</title>
			<pubDate><![CDATA[2020-11-09T19:32:44+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/2020/11/03/department-of-conservation-selling-surplus-rural-sections-hbt-chb-mail/]]></guid>
			<link><![CDATA[https://turley.co.nz/2020/11/03/department-of-conservation-selling-surplus-rural-sections-hbt-chb-mail/]]></link>
			<title>Department of Conservation selling surplus rural sections | HBT | CHB Mail</title>
			<pubDate><![CDATA[2020-11-06T03:51:48+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/2020/10/27/enough-industrial-land-in-hawkes-bay-for-decades-of-growth-nzh-hbt/]]></guid>
			<link><![CDATA[https://turley.co.nz/2020/10/27/enough-industrial-land-in-hawkes-bay-for-decades-of-growth-nzh-hbt/]]></link>
			<title>Enough industrial land in Hawke&#8217;s Bay for decades of growth | NZH | HBT</title>
			<pubDate><![CDATA[2020-10-27T20:33:58+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/2020/10/26/christmas-shopping-traffic-comes-early-for-napier-retailers-nzh-hbt/]]></guid>
			<link><![CDATA[https://turley.co.nz/2020/10/26/christmas-shopping-traffic-comes-early-for-napier-retailers-nzh-hbt/]]></link>
			<title>Christmas shopping traffic comes early for Napier retailers | NZH | HBT</title>
			<pubDate><![CDATA[2020-10-27T20:33:54+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/2020/10/21/hawkes-bay-retailers-doing-better-than-expected-post-lockdown-nzh-hbt/]]></guid>
			<link><![CDATA[https://turley.co.nz/2020/10/21/hawkes-bay-retailers-doing-better-than-expected-post-lockdown-nzh-hbt/]]></link>
			<title>Hawke&#8217;s Bay retailers doing better than expected post-lockdown | NZH | HBT</title>
			<pubDate><![CDATA[2020-10-27T20:33:49+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/2020/05/18/retail-spending-delights-hawkes-bay-retailers-nzh-hbt/]]></guid>
			<link><![CDATA[https://turley.co.nz/2020/05/18/retail-spending-delights-hawkes-bay-retailers-nzh-hbt/]]></link>
			<title>Retail spending delights Hawke&#8217;s Bay retailers | NZH | HBT</title>
			<pubDate><![CDATA[2020-10-27T19:46:19+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/2020/10/20/industrial-focus-research-hawkes-bay-october-2020/]]></guid>
			<link><![CDATA[https://turley.co.nz/2020/10/20/industrial-focus-research-hawkes-bay-october-2020/]]></link>
			<title>Industrial Focus© Research Hawke’s Bay | October 2020</title>
			<pubDate><![CDATA[2020-10-27T19:37:34+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/indicators/]]></guid>
			<link><![CDATA[https://turley.co.nz/indicators/]]></link>
			<title>Indicators</title>
			<pubDate><![CDATA[2020-10-27T03:34:11+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/2020/10/20/retail-focus-research-hawkes-bay-october-2020/]]></guid>
			<link><![CDATA[https://turley.co.nz/2020/10/20/retail-focus-research-hawkes-bay-october-2020/]]></link>
			<title>Retail Focus© Research Hawke’s Bay | October 2020</title>
			<pubDate><![CDATA[2020-10-26T20:43:11+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/2020/07/01/architecture-awards-turley-house-2/]]></guid>
			<link><![CDATA[https://turley.co.nz/2020/07/01/architecture-awards-turley-house-2/]]></link>
			<title>Architecture Awards &#8211; Turley House | NZH | HBT</title>
			<pubDate><![CDATA[2020-10-20T20:04:26+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/2020/07/02/architecture-awards-turley-house/]]></guid>
			<link><![CDATA[https://turley.co.nz/2020/07/02/architecture-awards-turley-house/]]></link>
			<title>Architecture Awards &#8211; Turley House</title>
			<pubDate><![CDATA[2020-10-20T20:02:03+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/2020/07/01/whakatu-inland-port-tcl-land-acquisition/]]></guid>
			<link><![CDATA[https://turley.co.nz/2020/07/01/whakatu-inland-port-tcl-land-acquisition/]]></link>
			<title>Hawke&#8217;s Bay Whakatu Inland Port – TCL Land Acquisition</title>
			<pubDate><![CDATA[2020-10-20T20:00:49+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/2020/07/17/keirunga-oaks-10-year-reserve-management-plan/]]></guid>
			<link><![CDATA[https://turley.co.nz/2020/07/17/keirunga-oaks-10-year-reserve-management-plan/]]></link>
			<title>Keirunga Oaks Update + 10 Year Reserve Management Plan</title>
			<pubDate><![CDATA[2020-10-20T19:43:18+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/2020/08/14/1h20-commercial-industrial-reports-issue-31/]]></guid>
			<link><![CDATA[https://turley.co.nz/2020/08/14/1h20-commercial-industrial-reports-issue-31/]]></link>
			<title>1H20 | Commercial-Industrial Reports | Issue 31</title>
			<pubDate><![CDATA[2020-10-20T19:31:03+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/2020/09/01/napier-trade-retail-shopping-centre/]]></guid>
			<link><![CDATA[https://turley.co.nz/2020/09/01/napier-trade-retail-shopping-centre/]]></link>
			<title>Napier trade retail shopping centre</title>
			<pubDate><![CDATA[2020-10-20T19:29:33+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/2020/09/09/property-strategy-and-valuation-graduate-summer-internship/]]></guid>
			<link><![CDATA[https://turley.co.nz/2020/09/09/property-strategy-and-valuation-graduate-summer-internship/]]></link>
			<title>Join Our Team!</title>
			<pubDate><![CDATA[2020-10-20T19:28:45+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/welcome/]]></guid>
			<link><![CDATA[https://turley.co.nz/welcome/]]></link>
			<title>Welcome</title>
			<pubDate><![CDATA[2020-10-19T20:44:40+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/articles/]]></guid>
			<link><![CDATA[https://turley.co.nz/articles/]]></link>
			<title>Articles</title>
			<pubDate><![CDATA[2020-10-19T03:51:23+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/community/professional/]]></guid>
			<link><![CDATA[https://turley.co.nz/community/professional/]]></link>
			<title>Professional</title>
			<pubDate><![CDATA[2020-10-18T23:04:45+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/street-side-dining-licences-supplementary-information-hastings-district-council/]]></guid>
			<link><![CDATA[https://turley.co.nz/street-side-dining-licences-supplementary-information-hastings-district-council/]]></link>
			<title>Protected: Street Side Dining Licences Supplementary Information | Hastings District Council</title>
			<pubDate><![CDATA[2020-10-18T22:16:55+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/parimahu-beach-access-project-key-communications-2010-19/]]></guid>
			<link><![CDATA[https://turley.co.nz/parimahu-beach-access-project-key-communications-2010-19/]]></link>
			<title>Protected: Parimahu beach access project key communications 2010-19</title>
			<pubDate><![CDATA[2020-10-18T22:15:23+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/deliveries-for-wdc-status-reports/]]></guid>
			<link><![CDATA[https://turley.co.nz/deliveries-for-wdc-status-reports/]]></link>
			<title>Protected: Deliveries for WDC | Status Reports</title>
			<pubDate><![CDATA[2020-10-18T22:09:06+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/community/]]></guid>
			<link><![CDATA[https://turley.co.nz/community/]]></link>
			<title>Community</title>
			<pubDate><![CDATA[2020-08-27T21:18:20+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/community/maraetotara-tree-trust/]]></guid>
			<link><![CDATA[https://turley.co.nz/community/maraetotara-tree-trust/]]></link>
			<title>Maraetōtara Tree Trust</title>
			<pubDate><![CDATA[2020-08-13T23:40:18+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/2020/02/25/napier-demolition-the-largest-in-living-memory-nzh-hbt/]]></guid>
			<link><![CDATA[https://turley.co.nz/2020/02/25/napier-demolition-the-largest-in-living-memory-nzh-hbt/]]></link>
			<title>Napier demolition the largest &#8216;in living memory&#8217; | NZH | HBT</title>
			<pubDate><![CDATA[2020-08-11T03:43:06+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/project-services/council/]]></guid>
			<link><![CDATA[https://turley.co.nz/project-services/council/]]></link>
			<title>Council Property</title>
			<pubDate><![CDATA[2020-08-11T02:40:30+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/contact-and-find-us/contact/]]></guid>
			<link><![CDATA[https://turley.co.nz/contact-and-find-us/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[2020-08-11T00:16:03+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/about-us/qualifications/]]></guid>
			<link><![CDATA[https://turley.co.nz/about-us/qualifications/]]></link>
			<title>Qualifications</title>
			<pubDate><![CDATA[2020-07-20T22:52:45+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/about-us/our-clients-projects/]]></guid>
			<link><![CDATA[https://turley.co.nz/about-us/our-clients-projects/]]></link>
			<title>Clients &#038; Projects</title>
			<pubDate><![CDATA[2020-07-20T22:50:07+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/2020/06/30/hastings-health-centre-architecture-awards-finalist/]]></guid>
			<link><![CDATA[https://turley.co.nz/2020/06/30/hastings-health-centre-architecture-awards-finalist/]]></link>
			<title>Hastings Health Centre Architecture Awards Finalist</title>
			<pubDate><![CDATA[2020-07-10T04:50:10+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/2020/06/25/hastings-eastside-eat-street-gains-300k-funding/]]></guid>
			<link><![CDATA[https://turley.co.nz/2020/06/25/hastings-eastside-eat-street-gains-300k-funding/]]></link>
			<title>Hastings’ Eastside Eat Street gains $300K funding</title>
			<pubDate><![CDATA[2020-06-25T21:06:10+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/2020/05/26/turley-co-uk-property-correspondent-update/]]></guid>
			<link><![CDATA[https://turley.co.nz/2020/05/26/turley-co-uk-property-correspondent-update/]]></link>
			<title>Turley &#038; Co UK Property Correspondent Update</title>
			<pubDate><![CDATA[2020-06-24T22:55:42+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/2020/05/07/uk-retail-property-catastrophe-turnover-leases-talk/]]></guid>
			<link><![CDATA[https://turley.co.nz/2020/05/07/uk-retail-property-catastrophe-turnover-leases-talk/]]></link>
			<title>UK Retail Property Catastrophe Spurs Turnover Leases Talk</title>
			<pubDate><![CDATA[2020-06-24T22:07:08+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/2020/06/05/hawkes-bays-tomoana-41m-industrial-sale/]]></guid>
			<link><![CDATA[https://turley.co.nz/2020/06/05/hawkes-bays-tomoana-41m-industrial-sale/]]></link>
			<title>Tomoana Hastings $41m Industrial Sale</title>
			<pubDate><![CDATA[2020-06-24T22:05:56+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/2020/06/18/private-v-public-road-napier-residential-subdivision/]]></guid>
			<link><![CDATA[https://turley.co.nz/2020/06/18/private-v-public-road-napier-residential-subdivision/]]></link>
			<title>Private v. Public Road Napier Residential Subdivision</title>
			<pubDate><![CDATA[2020-06-24T22:03:29+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/about-us/terms-of-trade/]]></guid>
			<link><![CDATA[https://turley.co.nz/about-us/terms-of-trade/]]></link>
			<title>Terms of Trade</title>
			<pubDate><![CDATA[2020-06-09T01:53:37+00:00]]></pubDate>
		</item>
		<item>
			<guid><![CDATA[https://turley.co.nz/news-2/]]></guid>
			<link><![CDATA[https://turley.co.nz/news-2/]]></link>
			<title>News + Reports</title>
			<pubDate><![CDATA[2020-05-27T01:17:00+00:00]]></pubDate>
		</item>
	</channel>
</rss>